five real flights, one thesis -- flow-pin condors (tasty SPY + QQQ, IG US500) + blow-through puts (US500 7,760 / NAS 29,760) ·
the bet: settles walk DOWN to the flow · condors pay the landing, puts pay the overshoot · green zone = profit at the 21:00 bell
🔴 TASTY SPY FLOW CONDOR 1st tasty trade ever · filled $0.63 · order 493996191max loss £50 · roof 774-776 (book 7,764-7,784) pays £110 · live = US500 mirror / 10.0306
-£50.40 if settled at 778.17
| 7,844 (782) | -£50 |
| 7,834 (781) | -£50 |
| 7,824 (780) | -£50 |
| 7,814 (779) | -£50 |
| 7,804 (778) [+1] | -£50 ◀ LIVE 778.17 (book 7,805) |
| 7,794 (777) | £30 |
| 7,784 (776) [-1] | £110 |
| 7,774 (775) | £110 |
| 7,764 (774) [-1] | £110 |
| 7,754 (773) | £30 |
| 7,744 (772) [+1] | -£50 |
| 7,734 (771) | -£50 |
| 7,724 (770) | -£50 |
| 7,714 (769) | -£50 |
| 7,704 (768) | -£50 |
🔴 TASTY QQQ FLOW CONDOR 2nd tasty trade · filled $0.51 · order 494002567max loss £41 · roof 724-726 (book 29,755-29,837) pays £119 · live = NAS100 mirror / 41.098
-£40.80 if settled at 733.63
| 30,166 (734) | -£41 ◀ LIVE 733.63 (book 30,151) |
| 30,125 (733) | -£41 |
| 30,084 (732) | -£41 |
| 30,043 (731) | -£41 |
| 30,002 (730) | -£41 |
| 29,960 (729) | -£41 |
| 29,919 (728) [+1] | -£41 |
| 29,878 (727) | £39 |
| 29,837 (726) [-1] | £119 |
| 29,796 (725) | £119 |
| 29,755 (724) [-1] | £119 |
| 29,714 (723) | £39 |
| 29,673 (722) [+1] | -£41 |
| 29,632 (721) | -£41 |
| 29,591 (720) | -£41 |
| 29,549 (719) | -£41 |
| 29,508 (718) | -£41 |
| 29,467 (717) | -£41 |
| 29,426 (716) | -£41 |
🔴 IG US500 FLOW CONDOR £1/pt · filled 15:05 · debit 4.74pts (better than the 6.04 quote)max loss £5 · roof 7760-7780 (book 7,760-7,780) pays £15 · live = US500 mirror directly (£1/pt)
-£4.74 if settled at 7805.50
| 7,810 (7810) | -£5 |
| 7,805 (7805) | -£5 ◀ LIVE 7805.50 (book 7,806) |
| 7,800 (7800) [+1] | -£5 |
| 7,795 (7795) | £0 |
| 7,790 (7790) | £5 |
| 7,785 (7785) | £10 |
| 7,780 (7780) [-1] | £15 |
| 7,775 (7775) | £15 |
| 7,770 (7770) | £15 |
| 7,765 (7765) | £15 |
| 7,760 (7760) [-1] | £15 |
| 7,755 (7755) | £10 |
| 7,750 (7750) | £5 |
| 7,745 (7745) | £0 |
| 7,740 (7740) [+1] | -£5 |
| 7,735 (7735) | -£5 |
| 7,730 (7730) | -£5 |
🔴 IG US500 7,760 PUT £1/pt · filled 16:42 @ 2.98 · blow-through cover, the NAS twinmax loss £3 · roof 7690-7755 (book 7,690-7,755) pays £35 · pays below 7,757 breakeven, open-ended
-£2.98 if settled at 7805.50
| 7,790 (7790) | -£3 |
| 7,785 (7785) | -£3 |
| 7,780 (7780) | -£3 |
| 7,775 (7775) | -£3 |
| 7,770 (7770) | -£3 |
| 7,765 (7765) | -£3 |
| 7,760 (7760) [+1] | -£3 |
| 7,755 (7755) | £2 |
| 7,750 (7750) | £7 |
| 7,745 (7745) | £12 |
| 7,740 (7740) | £17 |
| 7,735 (7735) | £22 |
| 7,730 (7730) | £27 |
| 7,725 (7725) | £32 |
| 7,720 (7720) | £37 |
| 7,715 (7715) | £42 |
| 7,710 (7710) | £47 |
| 7,705 (7705) | £52 |
| 7,700 (7700) | £57 |
| 7,695 (7695) | £62 |
| 7,690 (7690) | £67 |
🔴 IG NAS 29,760 PUT £1/pt · filled 16:35 @ 4.1 · blow-through cover for the QQQ condormax loss £4 · roof 29660-29750 (book 29,660-29,750) pays £51 · pays below 29,756 breakeven, open-ended · IG basis ~30pts under this mirror
-£4.10 if settled at 30150.80
| 29,860 (29860) | -£4 |
| 29,850 (29850) | -£4 |
| 29,840 (29840) | -£4 |
| 29,830 (29830) | -£4 |
| 29,820 (29820) | -£4 |
| 29,810 (29810) | -£4 |
| 29,800 (29800) | -£4 |
| 29,790 (29790) | -£4 |
| 29,780 (29780) | -£4 |
| 29,770 (29770) | -£4 |
| 29,760 (29760) [+1] | -£4 |
| 29,750 (29750) | £6 |
| 29,740 (29740) | £16 |
| 29,730 (29730) | £26 |
| 29,720 (29720) | £36 |
| 29,710 (29710) | £46 |
| 29,700 (29700) | £56 |
| 29,690 (29690) | £66 |
| 29,680 (29680) | £76 |
| 29,670 (29670) | £86 |
| 29,660 (29660) | £96 |
total at risk £96 (tasty debits £91 + IG £4.74; margin = max loss everywhere) ·
max combined roof £244 · at 21:00 the last pre-bell price FREEZES -- later tape never painted as a settle (the both_flys lesson)
NOTE: P&L here = what the structure pays IF IT SETTLES at the shown price (intrinsic).
The tasty app's live P&L uses current option MARKET prices (time value included) -- different question, both correct, they converge at the 21:00 bell.